UAV Anti Drone Antenna List
# | Model | Product Description | Frequency | Bandwidth | Gain | Download | ENQ |
---|
UAV Drone Antenna is a specialized antenna designed to detect and track UAVs, or unmanned aerial vehicles. This antenna is capable of tracking UAVs over large distances and in a variety of environmental conditions. This makes it an effective tool in protecting people, property, and other assets from UAVs.
UAV Drone Antenna can be used to detect and track UAVs that may be used for malicious purposes, such as surveillance or terrorism. Additionally, the antenna can be used to identify UAVs that are violating airspace regulations or are violating no-fly zones. By using UAV Drone Antenna, UAVs can be prevented from entering sensitive areas or locations. This is an important feature, as UAVs can be used to do harm or cause damage to people and property.
The UAV Anti Drone Antennas are easy-to-assemble and uncomplicated antennas that are used for complex communications and the transfer of signals. Antenna Experts manufacture these antennas that are used for various applications such as military, medical and rescue operations, image and video mapping, etc.
Our UAV(Unmanned Arial Vehicles) Anti Drone Antenna serves as an intermediary to transfer signals from the ground station to the aircraft. These omnidirectional and directional antennas can work over a frequency range of 400MHz to 6000MHz. The UAV Anti Drone circular polarized helical antenna supplied by the leading manufacturer, Antenna Experts provides durability as well as sustainability to the structure.
List Of Best UAV Anti Drone Antenna
Antenna Experts offer a wide range of anti-drone antennas on the market that are designed to block different types of drones.These antennas are designed to provide reliable protection against unwanted drones, allowing for the safe and secure use of UAVs.
Sl.# | Model # | MHz | Gain | VSWR | Pattern | EL BW | Polarization | Length |
---|---|---|---|---|---|---|---|---|
1. | UAV-315 | 310-320 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 720 mm |
2. | UAV-420 | 410-430 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 540 mm |
3. | UAV-925 | 870-960 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 250 mm |
4. | UAV-925-5 | 870-960 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 500 mm |
5. | UAH-925 | 870-960 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 700 mm |
6. | UAV-915 | 900-930 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 250 mm |
7. | UAV-915-5 | 900-930 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 500 mm |
8. | UAH-915 | 900-930 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 600 mm |
9. | UAV-1270 | 1220-1320 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 190 mm |
10. | UAV-1270-5 | 1220-1320 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 390 mm |
11. | UAH-1270 | 1220-1320 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 550 mm |
12. | UAV-1290 | 1240-1340 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 180 mm |
13. | UAV-1290-5 | 1240-1340 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 380 mm |
14. | UAV-1310 | 1240-1380 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 180 mm |
15. | UAV-1310-5 | 1240-1380 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 380 mm |
16. | UAH-1310 | 1240-1380 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 550 mm |
17. | UAV-1350 | 1290-1410 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 170 mm |
18. | UAV-1350-5 | 1290-1410 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 340 mm |
19. | UAH-1350 | 1290-1410 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 550 mm |
20. | UAV-1400 | 1350-1450 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 165 mm |
21. | UAV-1400-5 | 1350-1450 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 340 mm |
22. | UAH-1400 | 1350-1450 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 550 mm |
23. | UAV-1470 | 1420-1520 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 165 mm |
24. | UAV-1470-5 | 1420-1520 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 340 mm |
25. | UAH-1470 | 1420-1520 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 500 mm |
26. | UAV-1550 | 1500-1600 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 160 mm |
27. | UAV-1550-5 | 1500-1600 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 330 mm |
28. | UAH-1550 | 1500-1600 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 450 mm |
29. | UAV-1800 | 1700-1900 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 140 mm |
30. | UAV-1800-5 | 1700-1900 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 290 mm |
31. | UAH-1800 | 1700-1900 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 400 mm |
32. | UAV-2100 | 2000-2200 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 130 mm |
33. | UAV-2100-5 | 2000-2200 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 270 mm |
34. | UAH-2100 | 2000=2200 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 350 mm |
35. | UAV-2200 | 2100-2300 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 130 mm |
36. | UAV-2200-5 | 2100-2300 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 270 mm |
37. | UAH-2200 | 2100-2300 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 350 mm |
38. | UAV-2300 | 2200-2400 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 130 mm |
39. | UAV-2300-5 | 2200-2400 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 270 mm |
40. | UAH-2300 | 2100-2300 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 300 mm |
41. | UAV-2450 | 2350-2550 | 2.5 dBi | 1:1.5 | Omni | 80 Degrees | Vertical | 125 mm |
42. | UAV-2450-5 | 2350-2550 | 5 dBi | 1:1.5 | Omni | 40 Degrees | Vertical | 260 mm |
43. | UAH-2450 | 2350-2550 | 12 dBic | 1:1.5 | Directional | 50 Degrees | RHCP or LHCP | 300 mm |
44. | UAV-3330 | 3110-3550 | 3 dBi | 1:1.5 | Omni | 70 Degrees | Vertical | 140 mm |
45. | UAV-3330-6 | 3110-3550 | 6 dBi | 1:1.5 | Omni | 35 Degrees | Vertical | 300 mm |
46. | UAH-3350 | 3100-3600 | 12 dBic | 1:1.5 | Directional | 45 Degrees | RHCP or LHCP | 250 mm |
47. | UAV-3500-6 | 3400-3600 | 6 dBi | 1:1.5 | Omni | 35 Degrees | Vertical | 300 mm |
48. | UAV-3500-6 | 3400-3600 | 6 dBi | 1:1.5 | Omni | 35 Degrees | Vertical | 280 mm |
49. | UAV-3700-6 | 3600-3800 | 6 dBi | 1:1.5 | Omni | 35 Degrees | Vertical | 270 mm |
50. | UAV-3900-6 | 3800-4000 | 6 dBi | 1:1.5 | Omni | 35 Degrees | Vertical | 260 mm |
51. | UAH-3800 | 3600-4000 | 12 dBic | 1:1.5 | Directional | 45 Degrees | RHCP or LHCP | 220 mm |
52. | UAH-5400 | 4900-5900 | 16 dBic | 1:2.0 | Directional | 40 Degrees | RHCP or LHCP | 300 mm |
Quadrifilar Helix Antenna (Horizontal Polarized Omni Antenna) Circular – RHCP or LHCP for Drones, UAV’s, UGV’s and Robotics Applications
Sl.# | Antenna Model # | Frequency (MHz) | Antenna Gain | Antenna VSWR | Antenna Impedance | Radiation Pattern | Elevation Beamwidth | Antenna Polarization | Overall Length | Antenna Termination |
---|---|---|---|---|---|---|---|---|---|---|
1. | QHA-0810 | 800-1000 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 250 mm | N-Female |
2. | QHA-1011 | 1000-1100 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 200 mm | N-Female |
3. | QHA-1113 | 1100-1300 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 180 mm | N-Female |
4. | QHA-1216 | 1200-1600 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 160 mm | N-Female |
5. | QHA-1117 | 1100-1700 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 150 mm | N-Female |
6. | QHA-1417 | 1400-1700 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 150 mm | N-Female |
7. | QHA-1516 | 1500-1600 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 150 mm | N-Female |
8. | QHA-1720 | 1700-2000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 140 mm | N-Female |
9. | QHA-2025 | 2000-2500 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 140 mm | N-Female |
10. | QHA-2327 | 2300-2700 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 140 mm | N-Female |
11. | QHA-2530 | 2500-3000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 140 mm | N-Female |
12. | QHA-3035 | 3000-3500 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 130mm | N-Female |
13. | QHA-3337 | 3300-3700 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 130mm | N-Female |
14. | QHA-3540 | 3500-4000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 130mm | N-Female |
15. | QHA-4045 | 4000-4500 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 125mm | N-Female |
16. | QHA-4450 | 4400-5000 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 125mm | N-Female |
17. | QHA-4854 | 4800-5400 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 120mm | N-Female |
18. | QHA-5458 | 5400-5800 | 2 dBi | 1:1.5 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 120mm | N-Female |
19. | QHA-4460 | 4400-6000 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 110mm | N-Female |
20. | QHA-5060 | 5000-6000 | 2 dBi | 1:2 | 50 Ohms | H-Omni | 100 Degrees | RHCP or LHCP | 110mm | N-Female |
UAV Anti Drone Antenna Manufacturer
Antenna Experts, an agency that is one of the world’s largest antenna supplier and manufacturer of distinguished categories of Antennas. We manufacture the most high-quality and high-performance antennas. This assists in the easy survival of these antennas even in harsh climatic conditions.
We specialize in a wide variety of antennas related to public safety, aviation, marine, home, military, etc. Our firm is also recognized for safety standard performance. The primary goal of Antenna Experts is to maintain a customer standard and to fulfill all the needs and requirements of their customers. For this, we deal in having customized antennas according to the details and specifications required.
UAV Anti Drone Antenna is installed in vehicles to be utilized for the purposes of intelligence, surveillance, target acquisition, and other battlefield intelligence. The antennas supplied by us have longevity and some distinguished performance-based features such as scanning, transmitting, receiving, and converting waves or signals in a medium of two endpoints. Wideband performance, easily handled, ease of maintenance and small size are some of the features that make these antennas distinguished from our competitors. Moreover, the antennas designed by Antenna Experts have a simple yet innovative design structure that helps in its easy mechanism and flow of signals.
A few of the categories of antennas that serve various purposes of an individual as well as business supplied by us include Military Log Periodic Dipole Antenna, ILS antenna, Dual Stacked Yagi Antenna, anti drone antenna, Military Tactical Antenna, wide band discone antenna, dual stacked circular polarized yagi antenna, naval shipboard antenna, HF broadband dipole antenna, fiber glass collinear antenna, Jammer Antenna, and Quadrifilar Helix Antenna.
Benefits of UAV Anti Drone Antenna
Antenna Experts assure you of the following benefits that you are going to get from their UAV Anti Drone Antenna:
-
It assists in the increased flight range of ariel vehicles.
-
This antenna contains fewer logistics costs which make it affordable to many people.
-
UAV Anti Drone Antenna is easy to handle and even simpler to install.
-
It is made up of high-quality raw materials that make its survival in extreme environments easy.
-
Its wideband performance enables it to execute communications with fewer efforts.
-
UAV Anti Drone Antenna help in reducing the risk factors related to terrorists in enemy countries.
If you have any questions or issues during the UAV Anti Drone Antenna installation process. Our team of professionals is available to answer any of your queries. They can provide you with helpful tips and advice to make sure that your UAV Anti Drone Antenna is set up correctly. Each antenna is also designed to be durable, so you can be sure that your investment will last for a long time.