ILS Antenna | Instrument Landing Systems Antennas
ILS is instrument Landing Systems (ILS) antennas. It is highly used in air navigation systems to monitor the signals of a localizer. This antenna is one of the most important components used in the Aviation Industry.
There are several kinds of ILS Antennas such as horizontal polarized directional glide slope antenna, horizontal polarized ILS Yagi antenna, and so on. Instrument Landing Systems Antennas work in a directive way. In these antennas, the signals are sent to the nearest aircraft.
Instrument Landing Systems Antennas Product Range
Sl.# | Model # | Frequency | Type | Gain | VSWR | AZ BW | EL BW |
1. | ILS-108-118-L | 108-118MHz | H Omni | 3dBi | 2:1 | 360 Degrees | 70 Degrees |
2. | ILSY-108-118-7 | 108-118MHz | Yagi | 7 dBi | 2:1 | 110 Degrees | 65 Degrees |
3. | ILSY-108-118-10 | 108-118MHz | Yagi | 10 dBi | 2:1 | 70 Degrees | 55 Degrees |
4. | GS-328-336-10 | 328-336MHz. | Corner Ref | 10dBi | 1.5:1 | 23 Degrees | 80 Degrees |
5. | ADSY-1060-12 | 1030-1090MHz. | Yagi | 12dBi | 1.5:1 | 55 Degrees | 45 Degrees |
6. | DME-960-1240-6 | 960-1240MHz. | Vertical Omni | 6 dBi | 2:1 | 360 Degrees | 38 Degrees |
7. | DME-960-1240-9 | 960-1240MHz. | Vertical Omni | 9 dBi | 2:1 | 360 Degrees | 18 Degrees |
8. | DME-960-1240-12 | 960-1240MHz. | Vertical Omni | 12 dBi | 2:1 | 360 Degrees | 9 Degrees |
9. | DME-1100-8-180 | 960-1240MHz. | Offset Omni | 8 dBi | 2:1 | 180 Degrees | 38 Degrees |
10. | DME-1100-11-180 | 960-1240MHz. | Offset Omni | 11 dBi | 2:1 | 180 Degrees | 18 Degrees |
11. | DME-1100-14-180 | 960-1240MHz. | Offset Omni | 14 dBi | 2:1 | 180 Degrees | 9 Degrees |
12. | AY-128 | 117-137MHz. | Yagi | 11 dBi | 2:1 | 60 Degrees | 50 Degrees |
13. | AQY-128 | 117-137MHz. | Yagi | 17 dBi | 2:1 | 30 Degrees | 30 Degrees |
14. | AC-118-137 | 118-137MHz. | Omni | 2 dBi | 2:1 | 360 Degrees | 78 Degrees |
15. | CD-100-156 | 100-156MHz. | Omni | 2 dBi | 2:1 | 360 Degrees | 78 Degrees |
16. | ACHP-118-400 | 118-400MHz. | Omni | 2 dBi | 2:1 | 360 Degrees | 78 Degrees |
17. | LP-108-470 | 108-470MHz. | LPDA | 11 dBi | 2:1 | 65 Degrees | 55 Degrees |
18. | LP-225-400 | 225-400MHz. | LPDA | 11 dBi | 2:1 | 65 Degrees | 55 Degrees |
Features of ILS Antenna
The ILS antenna systemis a very useful tool for the military and air force. It produces asymmetrical patterns and shapes for the safe landing of aircraft. Let us have a look at some of the best features of ILS antennas in the following section:
-
Simple to use
It is very easy to install a Military ILS antenna in any ground equipment. One can use it in any military vehicle or aircraft easily. Installation of this antenna is very quick and easy. Because of its easy use, it is a great choice for the military and air force.
-
Amazing Glide Slope
Advanced ILS Antennas come with a glideslope broadcast. This feature helps in getting vertical guidance of the aircraft on the proper slope to the touch-down point. ILS Omni Antenna glide slope antenna helps in getting better signals.
-
No Need to Adjust the Antenna
Antenna Experts is a leading ILS Antenna manufacturer of ILS antennas. Our products are made of high-grade materials. You do not need to adjust these antennas during use.
-
Comes with Vertical Beam-Width
ILS Yagi Antenna includes a wider vertical beamwidth than other kinds of antennas. This special feature makes it easy for sea and ground applications.
Benefits of ILS (Instrument Landing Systems) Antennas
At Antenna Experts, we make the best quality yagi antennas. We are the topmost ILS Antenna exporter worldwide. Our products give benefits such as:
- The ILS antennas are rust-resistant and waterproof.
- Our company is a reliable ILS Antenna Supplier with an experienced team of engineers.
- ILS antennas made by our experts can work in any type of weather.
- We manufacture antennas in different designs such as directional and circular.